Product
Drawing Machine
Your location:Product >> Drawing Machine >> Browse
TDJM-5L-460
Category:Drawing Machine
Introduction
Mechanical model | Machine name | Processing capacity | Processing speed | Motor Power | Processing material |
TDJM-5L-460 | 460Type horizontal wire drawing machine | ɸ2.0-6.0mm | 0-29.0m/min | 5.5KW | Copper, iron, stainless steel and other metal wires |
TDJM-5L-560 | 560Type horizontal wire drawing machine | ɸ4.0-9.0mm | 0-18.2m/min | 15KW | |
TDJM-5L-660 | 660Type horizontal wire drawing machine | ɸ6.0-12.0mm | 0-20.0m/min | 15KW | |
TDJM-5L-760 | 760Type horizontal wire drawing machine | ɸ8.0-16.0mm | 0-19.0m/min | 22KW | |
TDJM-5L-900 | 900Type horizontal wire drawing machine | ɸ10.0-20.0mm | 0-12.4m/min | 30KW | |
TDJM-5L-1100 | 1100Type horizontal wire drawing machine | ɸ12.0-25.0mm | 0-15.0m/min | 37KW |
Previous:TDJM-5L-560
Next:No more