Product
Receiving machine
Your location:Product >> Receiving machine >> Browse
TDJM-21PT-11KW
Category:Receiving machine
Introduction
number | model | Name | capacity | speed | power | Applicable materials |
1 | TDJM-21A-100 | 100Areceiver | ɸ2.5-9.0mm | 0-26.0m/min | 2.2KW | Copper, iron, stainless steel and other metal wires |
2 | TDJM-21A-120 | 120Areceiver | ɸ1.0-8.0mm | 0-40.0m/min | 2.2KW | |
3 | TDJM-21B-200 | 200Breceiver | ɸ3.0-14.0mm | 0-67.0m/min | 3.7KW | |
4 | TDJM-21-250 | 250receiver | ɸ5.0-14.0mm | 0-32.6m/min | 3.7KW | |
5 | TDJM-21-25UV | upgrade250receiver | ɸ5.0-14.0mm | 0-32.6m/min | 3.7KW | |
6 | TDJM-21B-250 | 250Breceiver | ɸ4.0-9.0mm | 0-20.0m/min | 3.0KW | |
7 | TDJM-21B-250UV | upgrade250Breceiver | ɸ5.0-14.0mm | 0-32.6m/min | 3.7KW | |
8 | TDJM-21C-250 | 250Creceiver | ɸ5.0-14.0mm | 0-30.0m/min | 3.7KW | |
9 | TDJM-21D-250 | 250Dreceiver | ɸ5.0-14.0mm | 0-20.0m/min | 3.7KW | |
10 | TDJM-21-400 | 400receiver | ɸ5.0-16.0mm | 0-27.0m/min | 7.5KW | |
11 | TDJM-21B-500 | 500Breceiver | ɸ6.0-18.0mm | 0-20.0m/min | 7.5KW | |
12 | TDJM-21-500 | 500Creceiver | ɸ6.0-18.0mm | 0-33.0m/min | 7.5KW | |
13 | TDJM-21E-2.2KW | Etype2.2KWreceiver | ɸ2.0-6.0mm | 0-28.0m/min | 2.2KW | |
14 | TDJM-21E-3.7KW | Etype3.7KWreceiver | ɸ3.0-8.0mm | 0-26.0m/min | 3.7KW | |
15 | TDJM-21E-5.5KW | Etype5.5KWreceiver | ɸ5.0-16.0mm | 0-31.5m/min | 5.5KW | |
16 | TDJM-21C-5.5KW | Ctype5.5KWreceiver | ɸ5.0-16.0mm | 0-25.0m/min | 5.5KW | |
17 | TDJM-21C-7.5KW | Ctype7.5KWreceiver | ɸ6.0-19.0mm | 0-25.0m/min | 7.5KW | |
18 | TDJM-21D-2.2KW | Dtype2.2KWreceiver | ɸ3.0-10.0mm | 0-25.0m/min | 2.2KW | |
19 | TDJM-21D-5.5KW | Dtype5.5KWreceiver | ɸ5.0-16.0mm | 0-25.0m/min | 5.5KW | |
20 | TDJM-21PT-11KW | head11KWreceiver | ɸ5.0-12.0mm | 0-107.5m/min | 11KW |
Previous:TDJM-21D-5.5KW
Next:No more